12W86-8NX BASS/MID RANGE DRIVER
KEY FEATURES:
- 99dB 1W/1m sensitivity
- 600W AES power handling
- 50Hz-2.5kHz frequency response
- 86mm (3.4in) copper clad aluminum voice coil
- Lightweight neodymium inside slug motor system
- Ventilated voice coil gap for reduced power compression
- Heavy-duty cast aluminum chassis for increased rigidity
- Suitable for line arrays and compact two way systems
Description
NOTES:
1、Two hours test according to AES 2-1984 Rev. 2003. Power calculated on rated minimum impedance.
2、Maximum power is defined as 3dB greater than Nominal power.
3、Applied RMS Voltage is set to 2.83 V for 8 ohms Nominal Impedance.
4、Xmax= [(winding depth – magnetic gap depth)/2] + (magnetic gap depth/3).
5、Thiele-Small parameters are measured after a preconditioning test.
6、Power test made with continuous pink noise signal within the frequency range
General Specifications
| Part Number | 12W86-8NX |
| Nominal Diameter | 320mm (12in) |
| Nominal Impedance | 8Ω |
| Minimum Impedance | 6.7Ω |
| AES Power Handling1 | 600W |
| Maximum Power Handling2 | 1200W |
| Sensitivity (1W/1m)3 | 99dB |
| Resonance Frequency | 50Hz |
| Frequency Range | 50Hz-2.5kHz |
| Voice Coil Diameter | 86mm |
| Winding Material | Copper Clad Aluminum |
| Former Material | Glass Fiber |
| Winding Depth | 21mm |
| Magnetic Gap Depth | 11mm |
| Xmax4 | 8.7mm |
| Flux Density | 1.3T |
| Basket Material | Cast Aluminum |
| Magnet Material | Neodymium Inside Slug |
| Suspension Material | Fabric |
| Surround Material | M-Roll Cloth-sealed |
| Cone Material | Curvilinear Paper |
| Net Weight | 4.3kg |
Frequency Response Curve

Impedance Curve

TS Parameters5
| Model Number | 12W86-8NX |
| Fs | 53Hz |
| Re | 5.0Ω |
| Le | 0.53mH |
| Mms | 79g |
| Mmd | 72g |
| Cms | 0.11mm/N |
| BL | 22Tm |
| Qms | 2.8 |
| Qes | 0.27 |
| Qts | 0.25 |
| Vas | 43L |
| Ref. Efficiency | 2.4% |
| Sd | 531cm2 |
| EBP | 196Hz |
Mechanical Drawing

Additional information
| Series | NX SERIES |
|---|---|
| Diameter | 12in |
| Nominal Impedance | 8Ω |
| Continuous Power Handling | 600W |
| Voice Coil Diameter | 86mm |
| Maximum Excursion | 8.7mm |
| Magnet Material |

Reviews
There are no reviews yet.