10W65-16FX BASS/MID RANGE DRIVER
KEY FEATURES:
- 97dB 1W/1m sensitivity
- 300W AES power handling
- 55Hz-4kHz frequency response
- 63.8mm (2.5in) aluminum voice coil
- Ventilated voice coil gap for reduced power compression
- Heavy-duty cast aluminum chassis for increased rigidity
- Suitable for line arrays and compact two way systems
Description
NOTES:
1、Two hours test according to AES 2-1984 Rev. 2003. Power calculated on rated minimum impedance.
2、Maximum power is defined as 3dB greater than Nominal power.
3、Applied RMS Voltage is set to 4 V for 16 ohms Nominal Impedance.
4、Xmax= [(winding depth – magnetic gap depth)/2] + (magnetic gap depth/3).
5、Thiele-Small parameters are measured after a preconditioning test.
6、Power test made with continuous pink noise signal within the frequency range.
General Specifications
| Part Number | 10W65-16FX |
| Nominal Diameter | 261mm (10in) |
| Nominal Impedance | 16Ω |
| Minimum Impedance | 13.1Ω |
| AES Power Handling1 | 300W |
| Maximum Power Handling2 | 600W |
| Sensitivity (1W/1m)3 | 97dB |
| Resonance Frequency | 55Hz |
| Frequency Range | 55Hz-4kHz |
| Voice Coil Diameter | 63.8mm |
| Winding Material | Aluminum |
| Former Material | Glass Fiber |
| Winding Depth | 14mm |
| Magnetic Gap Depth | 8mm |
| Xmax4 | 5.7mm |
| Flux Density | 1.25T |
| Basket Material | Cast Aluminum |
| Magnet Material | Ferrite |
| Suspension Material | Fabric |
| Surround Material | M-Roll Cloth-sealed |
| Cone Material | Curvilinear Paper |
| Net Weight | 4.5kg |
Frequency Response Curve

Impedance Curve

TS Parameters5
| Model Number | 10W65-16FX |
| Fs | 55Hz |
| Re | 12.6Ω |
| Le | 0.60mH |
| Mms | 39g |
| Mmd | 35g |
| Cms | 0.21mm/N |
| BL | 18.9Tm |
| Qms | 3.5 |
| Qes | 0.48 |
| Qts | 0.42 |
| Vas | 35L |
| Ref. Efficiency | 1.2% |
| Sd | 346cm2 |
| EBP | 115Hz |
Mechanical Drawing

Additional information
| Series | FX SERIES |
|---|---|
| Diameter | 10in |
| Nominal Impedance | 16Ω |
| Continuous Power Handling | 300W |
| Voice Coil Diameter | 63.8mm |
| Maximum Excursion | 5.7mm |
| Magnet Material | Ferrite |

Reviews
There are no reviews yet.